Welcome to the redesigned epilepsy.com
It is now easier and faster than ever to access news, articles and community content. With less clutter and an improved navigation system, your favorite content is now only a click away.
The new features include:
Take control of your epilepsy and seizures. Seizure management has never been easier.
TAKE CONTROL TODAYIn video-EEG, you are videotaped at the same time as your EEG is recorded. The recording is carried out for a long period of time, often several days. The doctor usually views the video and EEG images side by side on a split screen. In this way the doctor can see precisely how your behavior during seizures is related to the electrical activity in your brain.
Video-EEG can be done on outpatients but it is often done in the hospital. If you are in the hospital under close supervision, it is safe to allow you to have some seizures, which the doctor can study. The doctor may reduce or even stop your seizure medicines to make seizures more likely. Other techniques include sleep deprivation, hyperventilation (very rapid or deep breathing), and exercise.
Video-EEG is most helpful in determining whether seizures with unusual features are actually epilepsy, identifying the type of seizures, and pinpointing the region of the brain where seizures begin. Locating the region precisely is essential if epilepsy surgery is being considered.
A lot of patients say it's boring, just sitting around the hospital day after day. So bring things to read or something else to keep you busy.
Another tip is that the clothing you bring should be things that you don't have to pull over your head. The electrodes will be glued to your scalp with collodion, the same extra-strong glue that is used for ambulatory EEG, so your head will be connected to the EEG machine for long stretches of time.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed: 11/20/03
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
In video-EEG, you are videotaped at the same time as your EEG is recorded. The recording is carried out for a long period of time, often several days. The doctor usually views the video and EEG images side by side on a split screen. In this way the doctor can see precisely how your behavior during seizures is related to the electrical activity in your brain.
Video-EEG can be done on outpatients but it is often done in the hospital. If you are in the hospital under close supervision, it is safe to allow you to have some seizures, which the doctor can study. The doctor may reduce or even stop your seizure medicines to make seizures more likely. Other techniques include sleep deprivation, hyperventilation (very rapid or deep breathing), and exercise.
Video-EEG is most helpful in determining whether seizures with unusual features are actually epilepsy, identifying the type of seizures, and pinpointing the region of the brain where seizures begin. Locating the region precisely is essential if epilepsy surgery is being considered.
A lot of patients say it's boring, just sitting around the hospital day after day. So bring things to read or something else to keep you busy.
Another tip is that the clothing you bring should be things that you don't have to pull over your head. The electrodes will be glued to your scalp with collodion, the same extra-strong glue that is used for ambulatory EEG, so your head will be connected to the EEG machine for long stretches of time.
| Title | Posted | |
|---|---|---|
| 11 y.o. son with complex partials of left temporal lobe....2-6 times per day! Can anyone relate? Help! | Sep 10, 2009 | |
| sheilat | ||
| Temporal Lobe Epilepsy: what does it feel like? | Aug 7, 2009 | |
| rokchik1 | ||
| What to expect.. 3day Video EEG for 4 month old | Aug 21, 2009 | |
| ozmommyto4 | ||
| Temporal Lobe Epilepsy: what does it feel like? | Aug 2, 2009 | |
| rokchik1 | ||
| Mayo Clinic, Minnesota...been there? | Aug 20, 2009 | |
| lifescomplicated | ||
| Feedback for veeg, seizure monitoring!! Please share your experience!!! | Sep 23, 2009 | |
| Mama-Mia | ||
| What if you spend a week in video EEG monitoring and can't record a seizure? | Aug 6, 2009 | |
| celee | ||
| Not a candidate for brain surgery - now what? | Aug 1, 2009 | |
| barn619 | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Epileptic Seizure Monitor Alarm System | Feb 8, 2012 | |
| onemarvy | ||
| Are these normal migraine symptoms or is there something more to it? | Feb 8, 2012 | |
| xtheotherside | ||
| 5 year old worsening seizures. Pls help??? | Feb 8, 2012 | |
| TIM_C28 | ||
| Trileptal dosage | Feb 8, 2012 | |
| myejk | ||
| SEN and epilepsy | Feb 8, 2012 | |
| Kim Norris | ||
| possible non convulsive epilepticus? | Feb 7, 2012 | |
| rayraykay | ||
| Fight with the sidewalk | Feb 7, 2012 | |
| jasssmit | ||
| Focal activity followed by generalized activity but no epilepsy | Feb 7, 2012 | |
| BendyPianist | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Feeling Like a Human Guinea Pig | Feb 7, 2012 | |
| christopherpaul | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,610 | |
| epi_help | ||
| topamax and weight loss | 19,311 | |
| alexia mom | ||
| kepra | 19,197 | |
| brian mattingly | ||
| Possible cure for absence seizures | 16,342 | |
| pdl1 | ||
| How exactly do aura's feel | 13,990 | |
| WendyBendy | ||
| Sexual Side Effects | 13,513 | |
| George R | ||
| MEDICAL ALERT I.D.'s | 12,427 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,405 | |
| spiz | ||
| electrical shock in head? | 10,072 | |
| Maggie | ||
| Weight Gain and Depakote | 9,005 | |
| galinda | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| video eeg hair loss | Mar 10, 2009 | |
| lb34 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Epilepsy Pipeline Update Conference | Feb 8, 2012 | |
| bryan_farley | ||
| my partial complex seizures | Feb 8, 2012 | |
| Zanna1211 | ||
| The Sunday Dreads | Feb 8, 2012 | |
| johnverling | ||
| Giant Stuffed Animals For The Toddlers | Feb 8, 2012 | |
| zacharysmith | ||
| Frederick's of Hollywood Announces the "Hollywood Love Story Contest" Valentine's Day | Feb 7, 2012 | |
| cn-lightings | ||
| Seizures and medical marijuana | Feb 7, 2012 | |
| seizureprone134 | ||
| From muscle problems to seizures in 6 weeks or less | Feb 7, 2012 | |
| ArizonaAbby | ||
| Speech at Epilepsy Pipeline Update Conference -2012 | Feb 7, 2012 | |
| dayna | ||
| The Doors. | Feb 7, 2012 | |
| BowlofMush | ||
| marijuana | Feb 7, 2012 | |
| ccraven | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| my partial complex seizures | 4,402 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,780 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,579 | |
| JudiS | ||
| How can you tell if a sleep seizure happens? | 3,537 | |
| epl_controller | ||
| Feeling Sick | 3,308 | |
| JBJ1984 | ||
| side effects of phenobarb. | 3,211 | |
| pksmom | ||
| Tegretol XR and ANXIETY meds | 2,903 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,831 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,710 | |
| teft | ||
| newborn seizure | 2,254 | |
| Sunny_80 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Had the worse seizure of my life last night! Complex Partial | Feb 8, 2012 | |
| jlamont | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Dravet Spectrum Disorder | Feb 4, 2012 | |
| mytboy | ||
| Diving with eplilepsy | Feb 1, 2012 | |
| p59 | ||
| Moms of epileptic toddlers | Jan 24, 2012 | |
| Xaviersmom2 | ||
| Autism | Jan 15, 2012 | |
| Aaron Chan | ||
| brain surgery | Dec 26, 2011 | |
| jen020309 | ||
| People in their 20's with epilepsy | Dec 7, 2011 | |
| Mandy911 | ||
| TEAM ETP | Nov 28, 2011 | |
| krisj | ||
| 24yr old male | Sep 21, 2011 | |
| Dave24 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| 11 y.o. with 5-6 complex partial seizures of left temporal lobe DAILY! | Sep 8, 2009 | |
| sheilat | ||
| View all Stories | ||
| Title | Posted | |
|---|---|---|
| My Story - Still Don't Know What it Means | Feb 8, 2012 | |
| arobertshaw85 | ||
| Help me plz. I can't go on like this | Feb 6, 2012 | |
| Lindsea | ||
| For my daughter | Feb 6, 2012 | |
| britni1780 | ||
| Why can't I find out what is going on with me? | Feb 5, 2012 | |
| dgreer27 | ||
| nightime seizure | Feb 5, 2012 | |
| ishaq | ||
| my grandchild with possible panayiotopolous syndrome | Feb 5, 2012 | |
| krys | ||
| Please Read and Help | Feb 4, 2012 | |
| WALLIGAT0R | ||
| Hello. I'm new to the forum | Feb 3, 2012 | |
| Tom S. | ||
| Maxx | Feb 3, 2012 | |
| MDS2006 | ||
| Lyme Disease as a cause for seizures | Feb 1, 2012 | |
| ssidah | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,412 | |
| kroiz | ||
| my story | 553 | |
| snoby | ||
| Temporal Lobe Epilepsy | 536 | |
| Always Have On Clean Underwear | 499 | |
| crashllama | ||
| my brain has died a thousand deaths........... | 470 | |
| banffgirl | ||
| Kelly's Life With Epilepsy | 467 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 418 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 389 | |
| karalyeva | ||
| Life......... | 371 | |
| dizzygal | ||
| My Daily Philosophy..... | 364 | |
| KatieFerguson88 | ||
| View all Stories | ||
