|
|
Free Medicine Program
www.freemedicineprogram.com/
Established by volunteers,the Free Medicine Program helps patients substantially reduce or completely eliminate their prescription drug costs.
The Prescription Drug Assistance Programs section of Medicare.gov
www.medicare.gov/Prescription/Home.asp
The Prescription Drug Assistance Programs section of Medicare.gov: This site provides information on public and private programs for discounted or free medications. Patients can search for programs by location (state or ZIP code) or by pharmaceutical company.
Pfizer for Living Share Card
www.pfizerhelpfulanswers.com/ProgramList.aspx
Pfizer for Living Share Card: Card for low-income Medicare seniors (individual income less than $18,000; couple less than $24,000). Covers Dilantin, the most commonly prescribed seizure medicine for seniors, as well as Neurontin, Celontin, and Zarontin.
The Partnership for Prescription Assistance
www.pparx.org
The Partnership for Prescription Assistance brings together America’s pharmaceutical companies, doctors, other health care providers, patient advocacy organizations and community groups to help qualifying patients who lack prescription coverage get the medicines they need through the public or private program that’s right for them. To access the Partnership for Prescription Assistance by phone, you can call toll-free, 1-888-4PPA-NOW (1-888-477-2669).
RxAssist
www.rxassist.org/default.cfm
RxAssist: A nonprofit group that provides information to health care providers to help patients get medications.
Rxhope.com
www.rxhope.com/
Rxhope.com: A patient assistance company partially funded by the pharmaceutical manufacturers. It promises to speed requests for no-cost medications. The website includes information on which medicines are covered by assistance programs.
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| ?? | Oct 11, 2008 | |
| debys | ||
| CDKL5 disorders | Oct 11, 2008 | |
| cdkl5mum | ||
| newly diagnosed 9 month old | Oct 11, 2008 | |
| widdletigger | ||
| Does this sound like seizure?? Delays?? | Oct 11, 2008 | |
| kaitlynsmom | ||
| Wondering about Kappra | Oct 11, 2008 | |
| nanny53 | ||
| sex drive | Oct 10, 2008 | |
| rosegirl | ||
| So Overwhelming... | Oct 10, 2008 | |
| SaBrinah_D | ||
| If I could change 1 thing on epilepsy.com it would be . . . | Oct 10, 2008 | |
| kdredske | ||
| EPI_HELP (patty) is now calling all teeni-boppers and teenagers to get together. | Oct 10, 2008 | |
| sophia_hill | ||
| Metformin and Epilepsy | Oct 10, 2008 | |
| pan06 | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,257 | |
| epi_help | ||
| topamax and weight loss | 18,786 | |
| alexia mom | ||
| kepra | 18,542 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,397 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,298 | |
| cjad234 | ||
| Sexual Side Effects | 12,461 | |
| George R | ||
| How exactly do aura's feel | 12,219 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,110 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,853 | |
| spiz | ||
| electrical shock in head? | 9,297 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| AND OUR GUEST ARTIST TONIGHT IS . . . | Oct 11, 2008 | |
| Adz | ||
| I just wanted to say . . . | Oct 11, 2008 | |
| Adz | ||
| aggravation | Oct 11, 2008 | |
| scratch | ||
| comp | Oct 11, 2008 | |
| scratch | ||
| NOTHING MORE TO SAY? | Oct 11, 2008 | |
| ROCKNROLL | ||
| Epilepsy takes everything away... | Oct 11, 2008 | |
| thumper29 | ||
| Transitions | Oct 10, 2008 | |
| davita | ||
| Epilepsy and Bipolar Disorder | Oct 10, 2008 | |
| thepenfairy | ||
| mothers | Oct 10, 2008 | |
| davita | ||
| Input is welcome/More photos's (tables) | Oct 10, 2008 | |
| woodland | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,910 | |
| Butterflygrl | ||
| my partial complex seizures | 3,822 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,605 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,442 | |
| JudiS | ||
| side effects of phenobarb. | 2,945 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,710 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,593 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| Arts And Photography Support Epilepsy | Jul 5, 2008 | |
| G_Aby | ||
| juevenile myo-clonic epilepesy group | Jul 3, 2008 | |
| jme | ||
| Children of a Parent with Epilepsy | Jun 19, 2008 | |
| emirahs | ||
| Sports | Jun 12, 2008 | |
| IRobot | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Along came a hurdle | Oct 11, 2008 | |
| june03 | ||
| My Epilepsy and effects on my life. | Oct 10, 2008 | |
| Lovebuggs | ||
| My name is Dyanna & this is my story with Epilepsy | Oct 10, 2008 | |
| dyanna | ||
| Emily's epilepsy story | Oct 10, 2008 | |
| Lemondrop | ||
| SILENT BUT DEADLY... | Oct 10, 2008 | |
| deonycewlk | ||
| Diagnosed of epilepsy,but reports seem normal. | Oct 10, 2008 | |
| nitya | ||
| newly diagnosed | Oct 9, 2008 | |
| AuntAnna | ||
| living with epilepsy.. | Oct 9, 2008 | |
| nareema | ||
| Mr | Oct 9, 2008 | |
| elijahmuchiri | ||
| sEE52 | Oct 9, 2008 | |
| skohtz | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,821 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 552 | |
| wenko | ||
| my story | 435 | |
| snoby | ||
| Always Have On Clean Underwear | 386 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 375 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 344 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 303 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 289 | |
| karalyeva | ||
| How I found out I hade seizures | 278 | |
| HilaryWeinberg | ||
| View all Stories | ||
(Note: You must log in or register to participate in this poll.)
