Welcome to the redesigned epilepsy.com
It is now easier and faster than ever to access news, articles and community content. With less clutter and an improved navigation system, your favorite content is now only a click away.
The new features include:
Take control of your epilepsy and seizures. Seizure management has never been easier.
TAKE CONTROL TODAYA seizure is a sudden surge of electrical activity in the brain that usually affects how a person feels or acts for a short time. Seizures are not a disease in themselves. Instead, they are a symptom of many different disorders that can affect the brain. Some seizures can hardly be noticed, while others are totally disabling.
The seizures in epilepsy may be related to a brain injury or a family tendency, but often the cause is completely unknown. The word "epilepsy" does not indicate anything about the cause or severity of the person's seizures.
About half of the people who have one seizure without a clear cause will have another one, usually within 6 months. You are twice as likely to have another seizure if you have a known brain injury or other type of brain abnormality. If you do have two seizures, there's about an 80% chance that you'll have more.
If your first seizure occurred at the time of an injury or infection in the brain, you are more likely to develop epilepsy than if you had not had a seizure in that situation.
More seizures are also likely if your doctor finds abnormalities on a neurological examination; a set of tests of the functioning of your nervous system that is performed in the doctor's office.
Another thing that can help your doctor predict whether you will have more seizures is an EEG, electroencephalogram (e-LEK-tro-en-SEF-uh-LOG-ram), a test in which wires attached to your scalp record your brain waves. Certain patterns on the EEG are typical of epilepsy. If your brain waves show patterns of that type, you are about twice as likely to develop epilepsy as someone who does not have those patterns.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:11/20/06
Normal Adult Background
Primary Generalized Epilepsy
Continue to: Symptoms of a seizure
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
No members have contributed to this topic yet. Be the first!
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
Epilepsy.com Members: If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Edit this Wiki" button at the top of this page. Put in your own content about this topic in the Main Body text area and submit the page. Or, learn more about Wikis before you begin.
Register Today: If you are not an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member.
| Title | Posted | |
|---|---|---|
| Seizures During Sleep | Aug 2, 2009 | |
| Morning Sunshine | ||
| Food-Triggered Siezures | Sep 25, 2009 | |
| uberzwitter | ||
| Positive Stories Only | Jul 27, 2009 | |
| onemarvy | ||
| My story and some questions! Does anyone else have pains in there head? | Jul 29, 2009 | |
| johnandkymberley | ||
| new and scared | Aug 23, 2009 | |
| mamaofhapas | ||
| "Electric" Dreams | Aug 16, 2009 | |
| karina1481 | ||
| Phenobarbital, Babies & Developmental Delays | Aug 31, 2009 | |
| BenjiMom | ||
| A Form of Epilepsy or the Onset of Madness??! | Jul 28, 2009 | |
| Libby1 | ||
| First seizure in young adulthood | Sep 21, 2009 | |
| Etherealic87 | ||
| False memories? | Oct 14, 2009 | |
| elm1401 | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Epileptic Seizure Monitor Alarm System | Feb 9, 2012 | |
| onemarvy | ||
| Are these normal migraine symptoms or is there something more to it? | Feb 8, 2012 | |
| xtheotherside | ||
| 5 year old worsening seizures. Pls help??? | Feb 8, 2012 | |
| TIM_C28 | ||
| Trileptal dosage | Feb 8, 2012 | |
| myejk | ||
| SEN and epilepsy | Feb 8, 2012 | |
| Kim Norris | ||
| possible non convulsive epilepticus? | Feb 7, 2012 | |
| rayraykay | ||
| Fight with the sidewalk | Feb 7, 2012 | |
| jasssmit | ||
| Focal activity followed by generalized activity but no epilepsy | Feb 7, 2012 | |
| BendyPianist | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Feeling Like a Human Guinea Pig | Feb 7, 2012 | |
| christopherpaul | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,610 | |
| epi_help | ||
| topamax and weight loss | 19,311 | |
| alexia mom | ||
| kepra | 19,197 | |
| brian mattingly | ||
| Possible cure for absence seizures | 16,342 | |
| pdl1 | ||
| How exactly do aura's feel | 13,990 | |
| WendyBendy | ||
| Sexual Side Effects | 13,513 | |
| George R | ||
| MEDICAL ALERT I.D.'s | 12,428 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,405 | |
| spiz | ||
| electrical shock in head? | 10,072 | |
| Maggie | ||
| Weight Gain and Depakote | 9,005 | |
| galinda | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| A horrible day with epilepsy | Jul 30, 2009 | |
| MichaelK | ||
| Please help | Sep 4, 2009 | |
| Tanikkab | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| The way I see my child now. | Feb 9, 2012 | |
| BowlofMush | ||
| Epilepsy Pipeline Update Conference | Feb 8, 2012 | |
| bryan_farley | ||
| my partial complex seizures | Feb 8, 2012 | |
| Zanna1211 | ||
| The Sunday Dreads | Feb 8, 2012 | |
| johnverling | ||
| Giant Stuffed Animals For The Toddlers | Feb 8, 2012 | |
| zacharysmith | ||
| Frederick's of Hollywood Announces the "Hollywood Love Story Contest" Valentine's Day | Feb 7, 2012 | |
| cn-lightings | ||
| Seizures and medical marijuana | Feb 7, 2012 | |
| seizureprone134 | ||
| From muscle problems to seizures in 6 weeks or less | Feb 7, 2012 | |
| ArizonaAbby | ||
| Speech at Epilepsy Pipeline Update Conference -2012 | Feb 7, 2012 | |
| dayna | ||
| The Doors. | Feb 7, 2012 | |
| BowlofMush | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| my partial complex seizures | 4,402 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,780 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,579 | |
| JudiS | ||
| How can you tell if a sleep seizure happens? | 3,537 | |
| epl_controller | ||
| Feeling Sick | 3,308 | |
| JBJ1984 | ||
| side effects of phenobarb. | 3,211 | |
| pksmom | ||
| Tegretol XR and ANXIETY meds | 2,903 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,831 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,710 | |
| teft | ||
| newborn seizure | 2,254 | |
| Sunny_80 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Had the worse seizure of my life last night! Complex Partial | Feb 8, 2012 | |
| jlamont | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Dravet Spectrum Disorder | Feb 4, 2012 | |
| mytboy | ||
| Diving with eplilepsy | Feb 1, 2012 | |
| p59 | ||
| Moms of epileptic toddlers | Jan 24, 2012 | |
| Xaviersmom2 | ||
| Autism | Jan 15, 2012 | |
| Aaron Chan | ||
| brain surgery | Dec 26, 2011 | |
| jen020309 | ||
| People in their 20's with epilepsy | Dec 7, 2011 | |
| Mandy911 | ||
| TEAM ETP | Nov 28, 2011 | |
| krisj | ||
| 24yr old male | Sep 21, 2011 | |
| Dave24 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Trying to understand Epilepsy | Aug 2, 2009 | |
| truecd | ||
| Sudden and Awful | Oct 13, 2009 | |
| kel7 | ||
| The Day My Family Nearly Died | Oct 10, 2009 | |
| Brenno76 | ||
| View all Stories | ||
| Title | Posted | |
|---|---|---|
| My Story - Still Don't Know What it Means | Feb 8, 2012 | |
| arobertshaw85 | ||
| Help me plz. I can't go on like this | Feb 6, 2012 | |
| Lindsea | ||
| For my daughter | Feb 6, 2012 | |
| britni1780 | ||
| Why can't I find out what is going on with me? | Feb 5, 2012 | |
| dgreer27 | ||
| nightime seizure | Feb 5, 2012 | |
| ishaq | ||
| my grandchild with possible panayiotopolous syndrome | Feb 5, 2012 | |
| krys | ||
| Please Read and Help | Feb 4, 2012 | |
| WALLIGAT0R | ||
| Hello. I'm new to the forum | Feb 3, 2012 | |
| Tom S. | ||
| Maxx | Feb 3, 2012 | |
| MDS2006 | ||
| Lyme Disease as a cause for seizures | Feb 1, 2012 | |
| ssidah | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,412 | |
| kroiz | ||
| my story | 553 | |
| snoby | ||
| Temporal Lobe Epilepsy | 536 | |
| Always Have On Clean Underwear | 499 | |
| crashllama | ||
| my brain has died a thousand deaths........... | 470 | |
| banffgirl | ||
| Kelly's Life With Epilepsy | 467 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 418 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 389 | |
| karalyeva | ||
| Life......... | 371 | |
| dizzygal | ||
| My Daily Philosophy..... | 364 | |
| KatieFerguson88 | ||
| View all Stories | ||
