Test variable | Status Group | Control Group | ||
---|---|---|---|---|
Mean | SD | Mean | SD | |
Beginning of 5-year period | ||||
WAIS Verbal IQ | 90.44 | 22.16 | 100.0 | 10.69 |
WAIS Performance IQ | 81.11 | 20.55 | 99.89 | 17.02 |
WAIS Full-Scale IQ | 85.56 | 22.32 | 99.78 | 12.77 |
End of 5-year period | ||||
WAIS Verbal IQ | 85.89 | 23.90 | 103.3 | 19.63 |
WAIS Performance IQ* | 84.89 | 21.77 | 107.8 | 15.53 |
WAIS Full-Scale IQ* | 84.67 | 23.57 | 105.6 | 17.40 |
IQ = intelligence quotient; SD = standard deviation; WAIS = Wechsler Adult Intelligence Scale.
*p < .05, indicating a significant decrease in performance and full-scale IQ scores for the status group as compared to the control group.
Adapted from CB Dodrill, AJ Wilensky. Intellectual impairment as an outcome of status epilepticus. Neurology 1990;40[Suppl 2]:23-27. From Devinsky O and Tarulli A. Progressive cognitive and behavioral changes in epilepsy. In: Devinsky O and Westbrook LE, eds. Epilepsy and Developmental Disabilities. Boston: Butterworth-Heinemann; 2001;133-149. With permission from Elsevier (www.elsevier.com).