Antidepressants | Seizure Incidence (%) |
TCAs and tetracyclic antidepressants | |
---|---|
Amitriptyline | <0.1-0.3 |
Amoxapine | 24.5-36.4 |
Clomipramine | 0.7-3.0 |
Desipramine | <0.1 |
Doxepin | <0.1 |
Imipramine | <0.1-0.9 |
Maprotiline | 0.4-15.6 |
Nortriptyline | <0.1 |
Protriptyline | <0.1 |
SSRI and SNRI | |
Citalopram | <0.1 |
Fluoxetine | <0.1-0.2 |
Fluvoxamine | <0.2 |
Paroxetine | <0.1 |
Sertraline | <0.1 |
Venlafaxine | <0.26 |
Other antidepressants | |
Bupropion | 0.6-1.0 |
>450 mg/day | 0.6-2.19 |
SR 400 mg/day | 0.4 |
SR 300 mg/day | 0.1 |
Mirtazapine | <0.1 |
Nefazodone | NA |
Trazodone | <0.1 |
TCAs = tricyclic antidepressants
SNRI = serotonin-norepinephrine reuptake inhibitor
SSRI = selective serotonin reuptake inhibitor
SR = sustained-release formula
NA = limited information
Adapted from: Barry JJ and Huynh N. Psychotropic drug use in patients with epilepsy and developmental disabilities. In: Devinsky O and Westbrook LE, eds. Epilepsy and Developmental Disabilities. Boston: Butterworth-Heinemann; 2001;205-217.
With permission from Elsevier (www.elsevier.com).