|
|
MRI (magnetic resonance imaging) was first introduced in the United States in the early 1980s. It is the most important neuroimaging test in epilepsy because it shows more details of the brain's structure than does the cat scan. MRI does not use x-rays. Instead, it uses a powerful magnet to change the spin on atomic particles in the body. Then it measures the changes in the magnetic field as the particles resume their previous course. This is safe and you will not feel anything while it is happening. (See photos of the MRI procedure.)
MRI produces a remarkably accurate representation of the brain's structure. The images are extremely helpful for identifying scar tissue, areas of abnormal brain development (dysplasia), small brain tumors, blood vessel abnormalities, and changes in the brain's white matter.
Topic Editor:Ruben Kuzniecky, M.D.
Last Reviewed: 10/17/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
MRI (magnetic resonance imaging) was first introduced in the United States in the early 1980s. It is the most important neuroimaging test in epilepsy because it shows more details of the brain's structure than does the cat scan. MRI does not use x-rays. Instead, it uses a powerful magnet to change the spin on atomic particles in the body. Then it measures the changes in the magnetic field as the particles resume their previous course. This is safe and you will not feel anything while it is happening. (See photos of the MRI procedure.)
MRI produces a remarkably accurate representation of the brain's structure. The images are extremely helpful for identifying scar tissue, areas of abnormal brain development (dysplasia), small brain tumors, blood vessel abnormalities, and changes in the brain's white matter.
| Title | Posted | |
|---|---|---|
| I would really appreciate some help and advice... | Feb 16, 2008 | |
| MRI & Piercing Retainers | Feb 25, 2008 |
| Title | Posted | |
|---|---|---|
| ?? | Oct 11, 2008 | |
| debys | ||
| CDKL5 disorders | Oct 11, 2008 | |
| cdkl5mum | ||
| newly diagnosed 9 month old | Oct 11, 2008 | |
| widdletigger | ||
| Does this sound like seizure?? Delays?? | Oct 11, 2008 | |
| kaitlynsmom | ||
| Wondering about Kappra | Oct 11, 2008 | |
| nanny53 | ||
| sex drive | Oct 10, 2008 | |
| rosegirl | ||
| So Overwhelming... | Oct 10, 2008 | |
| SaBrinah_D | ||
| If I could change 1 thing on epilepsy.com it would be . . . | Oct 10, 2008 | |
| kdredske | ||
| EPI_HELP (patty) is now calling all teeni-boppers and teenagers to get together. | Oct 10, 2008 | |
| sophia_hill | ||
| Metformin and Epilepsy | Oct 10, 2008 | |
| pan06 | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,257 | |
| epi_help | ||
| topamax and weight loss | 18,786 | |
| alexia mom | ||
| kepra | 18,542 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,397 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,298 | |
| cjad234 | ||
| Sexual Side Effects | 12,461 | |
| George R | ||
| How exactly do aura's feel | 12,219 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,110 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,853 | |
| spiz | ||
| electrical shock in head? | 9,297 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| AND OUR GUEST ARTIST TONIGHT IS . . . | Oct 11, 2008 | |
| Adz | ||
| I just wanted to say . . . | Oct 11, 2008 | |
| Adz | ||
| aggravation | Oct 11, 2008 | |
| scratch | ||
| comp | Oct 11, 2008 | |
| scratch | ||
| NOTHING MORE TO SAY? | Oct 11, 2008 | |
| ROCKNROLL | ||
| Epilepsy takes everything away... | Oct 11, 2008 | |
| thumper29 | ||
| Transitions | Oct 10, 2008 | |
| davita | ||
| Epilepsy and Bipolar Disorder | Oct 10, 2008 | |
| thepenfairy | ||
| mothers | Oct 10, 2008 | |
| davita | ||
| Input is welcome/More photos's (tables) | Oct 10, 2008 | |
| woodland | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,910 | |
| Butterflygrl | ||
| my partial complex seizures | 3,822 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,605 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,442 | |
| JudiS | ||
| side effects of phenobarb. | 2,945 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,710 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,593 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| Arts And Photography Support Epilepsy | Jul 5, 2008 | |
| G_Aby | ||
| juevenile myo-clonic epilepesy group | Jul 3, 2008 | |
| jme | ||
| Children of a Parent with Epilepsy | Jun 19, 2008 | |
| emirahs | ||
| Sports | Jun 12, 2008 | |
| IRobot | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Along came a hurdle | Oct 11, 2008 | |
| june03 | ||
| My Epilepsy and effects on my life. | Oct 10, 2008 | |
| Lovebuggs | ||
| My name is Dyanna & this is my story with Epilepsy | Oct 10, 2008 | |
| dyanna | ||
| Emily's epilepsy story | Oct 10, 2008 | |
| Lemondrop | ||
| SILENT BUT DEADLY... | Oct 10, 2008 | |
| deonycewlk | ||
| Diagnosed of epilepsy,but reports seem normal. | Oct 10, 2008 | |
| nitya | ||
| newly diagnosed | Oct 9, 2008 | |
| AuntAnna | ||
| living with epilepsy.. | Oct 9, 2008 | |
| nareema | ||
| Mr | Oct 9, 2008 | |
| elijahmuchiri | ||
| sEE52 | Oct 9, 2008 | |
| skohtz | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,821 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 552 | |
| wenko | ||
| my story | 435 | |
| snoby | ||
| Always Have On Clean Underwear | 386 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 375 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 344 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 303 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 289 | |
| karalyeva | ||
| How I found out I hade seizures | 278 | |
| HilaryWeinberg | ||
| View all Stories | ||
(Note: You must log in or register to participate in this poll.)
