Welcome to the redesigned epilepsy.com
It is now easier and faster than ever to access news, articles and community content. With less clutter and an improved navigation system, your favorite content is now only a click away.
The new features include:
Take control of your epilepsy and seizures. Seizure management has never been easier.
TAKE CONTROL TODAYLingling Rong, MD, and Selim R. Benbadis, MD
Comprehenive Epilepsy Program
University of South Florida

Music, a form of art; epilepsy, a fearful disease. Two totally different subjects. What could do they have to do with one another? Here we will discuss the relationship between these two seemingly unrelated topics.
Music is for pleasure. People write, perform or listen to music to express their feelings. Listening to a piece of music can bring tears or joy. Even singing a song without understanding the words can comfort or encourage people. But did you know lovely music sometimes can cause seizure? Epilepsy caused by listening to music, playing music, or even thinking of music is called musicogenic epilepsy. Like music, musicogenic epilepsy is not new. According to archaeologist, the earliest music instruments besides human voice were percussion instrument made of stones, sticks, rocks about 165000 years ago. The first musicogenic epilepsy was described by a French scholar, Jose J Scalinger in the 16th century. Nikonov, a Russian music critic of the 19th century wrote his seizure experience in a title of “fear of music.” His first seizure occurred while he was attending an opera. While watching Meyerbeer’s “The prophet”, Nikonov reportedly became tremulous, sweated profusely and his left eye started to twitch. From that time, music, the enjoyable art to many people, became a torture to this music critic career. In the end, even slight music stimuli could lead him to have headache, convulsion, or loss of consciousness, so he had to quit his profession. Nikonov’s experience was also documented by neurologists and psychologists and published in medical journal. According to statistics, there are one in a million people who suffer from musicogenic epilepsy. With the modern technology, such as radio, TV, iPhone, iPod, more and more people are exposed to music more often. Nowadays, living without music has almost become a mission impossible. Music is everywhere, in every culture. Thus, it is likely that more people will be diagnosed with musicogenic epilepsy. Patients with musicogenic epilepsy usually have their seizure within minutes of hearing the music. Often seizures predictably occur in response to a specific type of music or even a specific song. Sometimes the seizure can be aborted. Most musicogenic epilepsies manifest by complex partial seizures arising from the right temporal lobe. Like other partial (focal) seizures, they can evolve into (secondary) generalized convulsions. And like other partial seizures, they can be treated with surgery if drugs fail to control them.
Singing can be a manifestation of epilepsy. Have you heard singing seizure? Singing seizure is a type of verbal automatism often observed during complex partial seizures, but is considered rare. Automatisms are repetitive and stereotyped behaviors that occur during partial seizures, and of which the patient is usually unaware.
Finally, is it possible music even be a treatment for epilepsy? Music therapy? In 1991, a French researcher, Alfred Tomatis first introduced the term “Mozart Effect” in his book “why Mozart.” He believed that listening to Mozart helped promote healing. In 1993, a paper published in Nature, a prestigious scientific journal, concluded that listening to Mozart’s sonata can temporary enhance spatial-temporal reasoning. Subsequent researches found that not only Mozart’s music (sonata K448, piano concerto No. 23 K488, piano sonata in E Flat Major K282), but music from several other composers including Haydn and Liszt, as well as a song called “standing in motion” from Yanni (a Greek composer and singer) decreased epileptiform activities in patients with epilepsy. The effect may even be “dose related” like medications, that is the longer the music exposure, the stronger the effect. Maybe Mozart K448 should be given as add on therapy to medications. An interesting question is whether it would also help patients in a coma or status epilepticus.
So perhaps like foods, we should choose our music wisely. Happy listening!| Title | Posted | |
|---|---|---|
| Had first grand mal seizure in april of 2011 | Feb 22, 2012 | |
| AG423 | ||
| Silent Seizures | Feb 22, 2012 | |
| sinisterspackle | ||
| New to diagnosis and meds.... | Feb 22, 2012 | |
| katekev04 | ||
| anyone ever have this wish? | Feb 22, 2012 | |
| Bret | ||
| Prescription discount | Feb 22, 2012 | |
| shs1234 | ||
| Recurrence of absence seizures have turned me into a hermit | Feb 22, 2012 | |
| piggywig | ||
| help? :( | Feb 22, 2012 | |
| tanyalynn | ||
| switching from depakote to lacmital + rashes | Feb 22, 2012 | |
| chloech | ||
| 9 year old daughter with photo-sensitive epilepsy (weight gain) Tegretol and Lamotrigine | Feb 22, 2012 | |
| Tracy Davey | ||
| Feeling like a helpless parent | Feb 21, 2012 | |
| montanakate | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,614 | |
| epi_help | ||
| topamax and weight loss | 19,312 | |
| alexia mom | ||
| kepra | 19,204 | |
| brian mattingly | ||
| Possible cure for absence seizures | 16,352 | |
| pdl1 | ||
| How exactly do aura's feel | 13,998 | |
| WendyBendy | ||
| Sexual Side Effects | 13,514 | |
| George R | ||
| MEDICAL ALERT I.D.'s | 12,428 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,411 | |
| spiz | ||
| electrical shock in head? | 10,072 | |
| Maggie | ||
| Weight Gain and Depakote | 9,006 | |
| galinda | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| The way I see my child now. | Feb 21, 2012 | |
| BowlofMush | ||
| Brautkleid Kauf | Feb 21, 2012 | |
| abendkleider | ||
| Wie Sie drücken ihre Liebe die Hochzeit Szene | Feb 21, 2012 | |
| abendkleider | ||
| Hochzeitsfotografie ist, wie man ein Hochzeitskleid entscheiden | Feb 21, 2012 | |
| abendkleider | ||
| help like a photo | Feb 21, 2012 | |
| Sophs64833 | ||
| help like a photo | Feb 21, 2012 | |
| Sophs64833 | ||
| help like a photo | Feb 21, 2012 | |
| Sophs64833 | ||
| then wraps with the wet towel the hair one hour | Feb 21, 2012 | |
| llangmanhhh | ||
| Reshaping tool's use one | Feb 21, 2012 | |
| llangmanhhh | ||
| Simultaneously may also act according to customer's illness | Feb 21, 2012 | |
| llangmanhhh | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| my partial complex seizures | 4,430 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,781 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,579 | |
| JudiS | ||
| How can you tell if a sleep seizure happens? | 3,539 | |
| epl_controller | ||
| Feeling Sick | 3,308 | |
| JBJ1984 | ||
| side effects of phenobarb. | 3,211 | |
| pksmom | ||
| Tegretol XR and ANXIETY meds | 2,903 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,831 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,710 | |
| teft | ||
| newborn seizure | 2,254 | |
| Sunny_80 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Had the worse seizure of my life last night! Complex Partial | Feb 8, 2012 | |
| jlamont | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Dravet Spectrum Disorder | Feb 4, 2012 | |
| mytboy | ||
| Diving with eplilepsy | Feb 1, 2012 | |
| p59 | ||
| Moms of epileptic toddlers | Jan 24, 2012 | |
| Xaviersmom2 | ||
| Autism | Jan 15, 2012 | |
| Aaron Chan | ||
| brain surgery | Dec 26, 2011 | |
| jen020309 | ||
| People in their 20's with epilepsy | Dec 7, 2011 | |
| Mandy911 | ||
| TEAM ETP | Nov 28, 2011 | |
| krisj | ||
| 24yr old male | Sep 21, 2011 | |
| Dave24 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Is there anyone else out there like my child? | Feb 22, 2012 | |
| colesmom | ||
| A pain with no name | Feb 22, 2012 | |
| Linzeebeck88 | ||
| A Mom Lost | Feb 17, 2012 | |
| mycaitybug | ||
| Lost in my own brain | Feb 17, 2012 | |
| Silver Tulips | ||
| my journey with epilepsy | Feb 16, 2012 | |
| rebecca85 | ||
| Only one seizure | Feb 16, 2012 | |
| Bully37 | ||
| my story....worried | Feb 15, 2012 | |
| coolgreen123 | ||
| Considering VNS Therapy | Feb 14, 2012 | |
| bootlegger07 | ||
| status epilepticus and other seizures - my son - very prolonged seizures | Feb 13, 2012 | |
| Sunshine86 | ||
| VNS HORROR STORY | Feb 12, 2012 | |
| KIMPOSSIBLE11 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,414 | |
| kroiz | ||
| my story | 553 | |
| snoby | ||
| Temporal Lobe Epilepsy | 540 | |
| Always Have On Clean Underwear | 501 | |
| crashllama | ||
| my brain has died a thousand deaths........... | 471 | |
| banffgirl | ||
| Kelly's Life With Epilepsy | 467 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 418 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 391 | |
| karalyeva | ||
| Life......... | 371 | |
| dizzygal | ||
| My Daily Philosophy..... | 364 | |
| KatieFerguson88 | ||
| View all Stories | ||
