|
|
Most people think of ultrasound (also called ultrasonography) as a way of looking at babies before they're born. It also is used to diagnose medical and neurological disorders. It is especially useful for identifying brain abnormalities in newborn babies. It uses only sound waves, so it is very safe. The sound waves get access to the brain through areas of the infant's skull where the bones have not yet come together. (These are called fontanelles.)
If a baby has seizures or other signs of a neurological disorder, the doctor may use ultrasound to look for excessive spinal fluid (hydrocephalus) or blood (hemorrhage) in the brain. The test can be performed easily in either the newborn intensive care unit or an outpatient clinic. Sometimes a CT scan or MRI will be performed later to get more information. These other techniques also can be used to search for abnormalities if the results from ultrasound (called a sonogram) are normal.
Topic Editor:Ruben Kuzniecky, M.D.
Last Reviewed:4/16/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
Most people think of ultrasound (also called ultrasonography) as a way of looking at babies before they're born. It also is used to diagnose medical and neurological disorders. It is especially useful for identifying brain abnormalities in newborn babies. It uses only sound waves, so it is very safe. The sound waves get access to the brain through areas of the infant's skull where the bones have not yet come together. (These are called fontanelles.)
If a baby has seizures or other signs of a neurological disorder, the doctor may use ultrasound to look for excessive spinal fluid (hydrocephalus) or blood (hemorrhage) in the brain. The test can be performed easily in either the newborn intensive care unit or an outpatient clinic. Sometimes a CT scan or MRI will be performed later to get more information. These other techniques also can be used to search for abnormalities if the results from ultrasound (called a sonogram) are normal.
| Title | Posted | |
|---|---|---|
| What are the effects of Phenobarbital on babies? | Aug 20, 2009 | |
| BenjiMom | ||
| Trying to get my barings. | Sep 3, 2009 | |
| noels mummy | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Simple Partials Seizures-What Are Yours Like & Duration? | Nov 7, 2009 | |
| Maria7 | ||
| Might Calcium Disorders Cause Seizures? | Nov 7, 2009 | |
| Nerak95 | ||
| A Scary Doctor | Nov 7, 2009 | |
| snoodle | ||
| Might Calcium disorders Cause Seizures? | Nov 7, 2009 | |
| Nerak95 | ||
| Topamax,Keppra causing liver damage?! | Nov 7, 2009 | |
| baubua24 | ||
| Ecstatic Seizures | Nov 7, 2009 | |
| victoria.w | ||
| Embarrassed | Nov 7, 2009 | |
| kyrissa | ||
| 8 year old with rolandic epilepsy | Nov 7, 2009 | |
| robin510 | ||
| Vitamin B6 | Nov 7, 2009 | |
| eanj | ||
| I Have Epilepsy and I Hate My Life... | Nov 7, 2009 | |
| 1nevermore | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,421 | |
| epi_help | ||
| topamax and weight loss | 18,946 | |
| alexia mom | ||
| kepra | 18,834 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,714 | |
| pdl1 | ||
| Epilepsy and marijuana | 15,207 | |
| cjad234 | ||
| Sexual Side Effects | 13,076 | |
| George R | ||
| How exactly do aura's feel | 12,888 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,355 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,009 | |
| spiz | ||
| electrical shock in head? | 9,420 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Baby World | Oct 21, 2009 | |
| duoves | ||
| Developmental characteristics of babies 7-8 months, new trends in | Oct 22, 2009 | |
| duoves | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Heck of a day | Nov 7, 2009 | |
| 4mygirl2 | ||
| The Last Voice | Nov 7, 2009 | |
| cindy thacher | ||
| Ugg boots | Nov 7, 2009 | |
| shirts | ||
| UGG lays its charm | Nov 7, 2009 | |
| shirts | ||
| UGG lays its charm | Nov 7, 2009 | |
| shirts | ||
| 29 years old, had seizures since I was 8. | Nov 6, 2009 | |
| dkalra | ||
| Stroll for Epilepsy Awareness | Nov 6, 2009 | |
| bookworm03 | ||
| Epilepsy Advocacy | Nov 6, 2009 | |
| krjohnson | ||
| Hello Again, catching up! | Nov 6, 2009 | |
| chandagunn | ||
| PowerPoint to Youtube | Nov 6, 2009 | |
| dwightgenius | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 8,002 | |
| Butterflygrl | ||
| my partial complex seizures | 3,856 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,647 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,463 | |
| JudiS | ||
| side effects of phenobarb. | 3,061 | |
| pksmom | ||
| Feeling Sick | 2,890 | |
| JBJ1984 | ||
| How can you tell if a sleep seizure happens? | 2,853 | |
| epl_controller | ||
| Tegretol XR and ANXIETY meds | 2,790 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,699 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,590 | |
| teft | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Project Uplift | Nov 4, 2009 | |
| tamliniscute | ||
| SEIZURE FREE | Nov 3, 2009 | |
| gracie9933 | ||
| EPILEPSY SUPPORT GROUP NORTH CAROLINA | Oct 9, 2009 | |
| Roxanne D | ||
| Community Feedback on Proposed New epilepsy.com Feature | Sep 30, 2009 | |
| kdredske | ||
| Parent with Child with Epilepsy,Dystonia, and Autism | Sep 24, 2009 | |
| TashaCole | ||
| RX outreach Program | Sep 22, 2009 | |
| mw | ||
| Fun and Games | Sep 22, 2009 | |
| phylisfjohnson | ||
| Epilepsy and Memory Loss?? | Sep 17, 2009 | |
| lindseygthatsme | ||
| Epileptic Postictal Psychosis | Sep 14, 2009 | |
| Bravedefender | ||
| Northern California Volunteers | Sep 11, 2009 | |
| cannemo73 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Trouble Waters | Sep 3, 2009 | |
| noels mummy | ||
| Epilepsy and other goodies | Jul 27, 2009 | |
| LIZARD66 | ||
| It's okay to have babies | Aug 28, 2009 | |
| jansy | ||
| View all Stories | ||
| Title | Posted | |
|---|---|---|
| My Mother suffers from absence seizures | Nov 7, 2009 | |
| baubua24 | ||
| My Meningioma Story | Nov 7, 2009 | |
| Maria7 | ||
| My First time | Nov 7, 2009 | |
| SteveDaw | ||
| My Epilepsy | Nov 7, 2009 | |
| amberbrady5384 | ||
| The crazy spiritual journey that is a seizure. | Nov 6, 2009 | |
| zeus1223 | ||
| 29 years old; epilepsy since I was 8. | Nov 6, 2009 | |
| dkalra | ||
| my experience with epilepsy | Nov 6, 2009 | |
| Sabia | ||
| Family with Epilepsy | Nov 5, 2009 | |
| thunley | ||
| My Story Of How I Was Diagnosed With Epilepsy. | Nov 5, 2009 | |
| bass_babyx | ||
| Lorrelei71 | Nov 5, 2009 | |
| Lorrelei71 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,274 | |
| kroiz | ||
| (TLE) seizures, most misunderstood condition | 862 | |
| wenko | ||
| my story | 466 | |
| snoby | ||
| Always Have On Clean Underwear | 437 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 416 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 394 | |
| banffgirl | ||
| What My Seizures Are Like...... | 377 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 330 | |
| karalyeva | ||
| Life......... | 329 | |
| dizzygal | ||
| Crystal's story | 326 | |
| Crystal11 | ||
| View all Stories | ||
