|
|
Epilepsy.com posts listings of IRB-approved epilepsy clinical trials that are actively enrolling subjects. Any Investigator wishing to post a description of an epilepsy study should complete the attached form. Listings for multi-center studies should be submitted only once by the study manager to avoid duplication. Provide an individual listing application for each site, listing the same title and identifying number for the clinical trial so readers will know this is the same study being performed at multiple locations. Individual applications are needed because the information will be grouped by location as well as by study.
Listings are subject to review by epilepsy.com editors, who reserve the right not to post a submission or to revise or remove a listing at their discretion at any time. Epilepsy.com is not responsible for errors in listings.
It is the responsibility of Principal Investigators to be sure that their study has received full approval by an accredited IRB and that their IRB has also approved the epilepsy.com listing for their study site. epilepsy.com assumes no responsibility for these determinations. It is also the responsibility of the Principal Investigator to notify epilepsy.com in the event that any of the listed information changes or enrollment is halted or suspended.
Listings will automatically be terminated on the ending date of the IRB approval unless a new IRB-approved ending date is provided to epilepsy.com.
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Might Calcium Disorders Cause Seizures? | Nov 7, 2009 | |
| Nerak95 | ||
| A Scary Doctor | Nov 7, 2009 | |
| snoodle | ||
| Might Calcium disorders Cause Seizures? | Nov 7, 2009 | |
| Nerak95 | ||
| Topamax,Keppra causing liver damage?! | Nov 7, 2009 | |
| baubua24 | ||
| Ecstatic Seizures | Nov 7, 2009 | |
| victoria.w | ||
| Embarrassed | Nov 7, 2009 | |
| kyrissa | ||
| 8 year old with rolandic epilepsy | Nov 7, 2009 | |
| robin510 | ||
| Vitamin B6 | Nov 7, 2009 | |
| eanj | ||
| Simple Partials Seizures-What Are Yours Like & Duration? | Nov 7, 2009 | |
| Maria7 | ||
| I Have Epilepsy and I Hate My Life... | Nov 7, 2009 | |
| 1nevermore | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,421 | |
| epi_help | ||
| topamax and weight loss | 18,946 | |
| alexia mom | ||
| kepra | 18,834 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,714 | |
| pdl1 | ||
| Epilepsy and marijuana | 15,207 | |
| cjad234 | ||
| Sexual Side Effects | 13,076 | |
| George R | ||
| How exactly do aura's feel | 12,888 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,355 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,009 | |
| spiz | ||
| electrical shock in head? | 9,420 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Heck of a day | Nov 7, 2009 | |
| 4mygirl2 | ||
| The Last Voice | Nov 7, 2009 | |
| cindy thacher | ||
| Ugg boots | Nov 7, 2009 | |
| shirts | ||
| UGG lays its charm | Nov 7, 2009 | |
| shirts | ||
| UGG lays its charm | Nov 7, 2009 | |
| shirts | ||
| 29 years old, had seizures since I was 8. | Nov 6, 2009 | |
| dkalra | ||
| Stroll for Epilepsy Awareness | Nov 6, 2009 | |
| bookworm03 | ||
| Epilepsy Advocacy | Nov 6, 2009 | |
| krjohnson | ||
| Hello Again, catching up! | Nov 6, 2009 | |
| chandagunn | ||
| PowerPoint to Youtube | Nov 6, 2009 | |
| dwightgenius | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 8,002 | |
| Butterflygrl | ||
| my partial complex seizures | 3,856 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,647 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,463 | |
| JudiS | ||
| side effects of phenobarb. | 3,061 | |
| pksmom | ||
| Feeling Sick | 2,890 | |
| JBJ1984 | ||
| How can you tell if a sleep seizure happens? | 2,853 | |
| epl_controller | ||
| Tegretol XR and ANXIETY meds | 2,790 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,699 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,590 | |
| teft | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Project Uplift | Nov 4, 2009 | |
| tamliniscute | ||
| SEIZURE FREE | Nov 3, 2009 | |
| gracie9933 | ||
| EPILEPSY SUPPORT GROUP NORTH CAROLINA | Oct 9, 2009 | |
| Roxanne D | ||
| Community Feedback on Proposed New epilepsy.com Feature | Sep 30, 2009 | |
| kdredske | ||
| Parent with Child with Epilepsy,Dystonia, and Autism | Sep 24, 2009 | |
| TashaCole | ||
| RX outreach Program | Sep 22, 2009 | |
| mw | ||
| Fun and Games | Sep 22, 2009 | |
| phylisfjohnson | ||
| Epilepsy and Memory Loss?? | Sep 17, 2009 | |
| lindseygthatsme | ||
| Epileptic Postictal Psychosis | Sep 14, 2009 | |
| Bravedefender | ||
| Northern California Volunteers | Sep 11, 2009 | |
| cannemo73 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| My Meningioma Story | Nov 7, 2009 | |
| Maria7 | ||
| My First time | Nov 7, 2009 | |
| SteveDaw | ||
| My Epilepsy | Nov 7, 2009 | |
| amberbrady5384 | ||
| The crazy spiritual journey that is a seizure. | Nov 6, 2009 | |
| zeus1223 | ||
| 29 years old; epilepsy since I was 8. | Nov 6, 2009 | |
| dkalra | ||
| my experience with epilepsy | Nov 6, 2009 | |
| Sabia | ||
| Family with Epilepsy | Nov 5, 2009 | |
| thunley | ||
| My Story Of How I Was Diagnosed With Epilepsy. | Nov 5, 2009 | |
| bass_babyx | ||
| Lorrelei71 | Nov 5, 2009 | |
| Lorrelei71 | ||
| i guess this is my life now. | Nov 5, 2009 | |
| RhiannonElizabeth | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,274 | |
| kroiz | ||
| (TLE) seizures, most misunderstood condition | 862 | |
| wenko | ||
| my story | 466 | |
| snoby | ||
| Always Have On Clean Underwear | 437 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 416 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 394 | |
| banffgirl | ||
| What My Seizures Are Like...... | 377 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 330 | |
| karalyeva | ||
| Life......... | 329 | |
| dizzygal | ||
| Crystal's story | 326 | |
| Crystal11 | ||
| View all Stories | ||
