|
|
Benign rolandic epilepsy (BRE) and the centrotemporal spikes that identify it on an EEG are more common in siblings and other close relatives of children with this syndrome than in the general population. This suggests that a genetic tendency probably is involved in producing this form of epilepsy.
The likelihood that a person who inherits this tendency will actually develop the disease most likely depends on several factors, including the person's age. The likelihood is very low at birth, becomes almost certain between ages 4 and 16, and almost disappears after age 40. Scientists call this kind of pattern "age-dependent penetrance."
It wasn't possible to find definite evidence of a particular gene until the early 1990s, however, when a new gene-hunting technique called linkage studies began to be used. This technique traces patterns of heredity in large families at high risk for a particular disease. The scientists look for the location of a disease-causing gene mutation by identifying traits that are inherited along with it.
Linkage studies performed in families that include many people with BRE suggest that band 14 of the long arm of chromosome 15 (written by scientists as 15q14) is the most likely location for the gene responsible for some casesbut not allof this syndrome. The band 15q14 appears to be involved in regulating the excitability of neurons (nerve cells) in the brain, so it may contribute to seizure susceptibility. Researchers have not discovered exactly how the gene produces BRE.
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Medication (keppra) dosages | Oct 9, 2009 | |
| wyboemail | ||
| Our son was diagnosed today with Benign Rolandic Epilepsy (BRE) | Oct 9, 2009 | |
| LMAugustine | ||
| Questions about BRE and some symptoms | Oct 20, 2009 | |
| Mayghen | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Switching to Topamax from Depakote ER.. Advice? | Nov 7, 2009 | |
| jessicarenee | ||
| just diagnosed today | Nov 7, 2009 | |
| heidibo | ||
| Surgery is the way to go! Slowly but surely recovering! | Nov 7, 2009 | |
| mark_88 | ||
| A Scary Doctor | Nov 7, 2009 | |
| snoodle | ||
| 12 year old with complex febrile seizures | Nov 7, 2009 | |
| lesevonnne | ||
| Simple Partials Seizures-What Are Yours Like & Duration? | Nov 7, 2009 | |
| Maria7 | ||
| Might Calcium Disorders Cause Seizures? | Nov 7, 2009 | |
| Nerak95 | ||
| Might Calcium disorders Cause Seizures? | Nov 7, 2009 | |
| Nerak95 | ||
| Topamax,Keppra causing liver damage?! | Nov 7, 2009 | |
| baubua24 | ||
| Ecstatic Seizures | Nov 7, 2009 | |
| victoria.w | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,421 | |
| epi_help | ||
| topamax and weight loss | 18,946 | |
| alexia mom | ||
| kepra | 18,834 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,714 | |
| pdl1 | ||
| Epilepsy and marijuana | 15,207 | |
| cjad234 | ||
| Sexual Side Effects | 13,076 | |
| George R | ||
| How exactly do aura's feel | 12,888 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,355 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,009 | |
| spiz | ||
| electrical shock in head? | 9,420 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Need help and guidance | Nov 7, 2009 | |
| djvanks | ||
| Cancer and Epilepsy | Nov 7, 2009 | |
| horseman | ||
| Heck of a day | Nov 7, 2009 | |
| 4mygirl2 | ||
| The Last Voice | Nov 7, 2009 | |
| cindy thacher | ||
| Ugg boots | Nov 7, 2009 | |
| shirts | ||
| UGG lays its charm | Nov 7, 2009 | |
| shirts | ||
| UGG lays its charm | Nov 7, 2009 | |
| shirts | ||
| 29 years old, had seizures since I was 8. | Nov 6, 2009 | |
| dkalra | ||
| Stroll for Epilepsy Awareness | Nov 6, 2009 | |
| bookworm03 | ||
| Epilepsy Advocacy | Nov 6, 2009 | |
| krjohnson | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 8,002 | |
| Butterflygrl | ||
| my partial complex seizures | 3,856 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,647 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,463 | |
| JudiS | ||
| side effects of phenobarb. | 3,061 | |
| pksmom | ||
| Feeling Sick | 2,890 | |
| JBJ1984 | ||
| How can you tell if a sleep seizure happens? | 2,853 | |
| epl_controller | ||
| Tegretol XR and ANXIETY meds | 2,790 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,699 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,591 | |
| teft | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Project Uplift | Nov 4, 2009 | |
| tamliniscute | ||
| SEIZURE FREE | Nov 3, 2009 | |
| gracie9933 | ||
| EPILEPSY SUPPORT GROUP NORTH CAROLINA | Oct 9, 2009 | |
| Roxanne D | ||
| Community Feedback on Proposed New epilepsy.com Feature | Sep 30, 2009 | |
| kdredske | ||
| Parent with Child with Epilepsy,Dystonia, and Autism | Sep 24, 2009 | |
| TashaCole | ||
| RX outreach Program | Sep 22, 2009 | |
| mw | ||
| Fun and Games | Sep 22, 2009 | |
| phylisfjohnson | ||
| Epilepsy and Memory Loss?? | Sep 17, 2009 | |
| lindseygthatsme | ||
| Epileptic Postictal Psychosis | Sep 14, 2009 | |
| Bravedefender | ||
| Northern California Volunteers | Sep 11, 2009 | |
| cannemo73 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Still alot of unanswered questions | Jul 20, 2009 | |
| Maddies Mom | ||
| View all Stories | ||
| Title | Posted | |
|---|---|---|
| My Mother suffers from absence seizures | Nov 7, 2009 | |
| baubua24 | ||
| My Meningioma Story | Nov 7, 2009 | |
| Maria7 | ||
| My First time | Nov 7, 2009 | |
| SteveDaw | ||
| My Epilepsy | Nov 7, 2009 | |
| amberbrady5384 | ||
| The crazy spiritual journey that is a seizure. | Nov 6, 2009 | |
| zeus1223 | ||
| 29 years old; epilepsy since I was 8. | Nov 6, 2009 | |
| dkalra | ||
| my experience with epilepsy | Nov 6, 2009 | |
| Sabia | ||
| Family with Epilepsy | Nov 5, 2009 | |
| thunley | ||
| My Story Of How I Was Diagnosed With Epilepsy. | Nov 5, 2009 | |
| bass_babyx | ||
| Lorrelei71 | Nov 5, 2009 | |
| Lorrelei71 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,274 | |
| kroiz | ||
| (TLE) seizures, most misunderstood condition | 862 | |
| wenko | ||
| my story | 466 | |
| snoby | ||
| Always Have On Clean Underwear | 437 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 416 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 394 | |
| banffgirl | ||
| What My Seizures Are Like...... | 377 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 330 | |
| karalyeva | ||
| Life......... | 329 | |
| dizzygal | ||
| Crystal's story | 326 | |
| Crystal11 | ||
| View all Stories | ||
