Welcome to the redesigned epilepsy.com
It is now easier and faster than ever to access news, articles and community content. With less clutter and an improved navigation system, your favorite content is now only a click away.
The new features include:
Take control of your epilepsy and seizures. Seizure management has never been easier.
TAKE CONTROL TODAYWhen people talk about "alternative therapies" or "alternative medicine" they are talking about kinds of treatment that are different from the medicines or surgery usually prescribed by MDs and other mainstream health professionals. Some people even define alternative medicine as treatments that aren't taught in U.S. medical schools and aren't available at U.S. hospitals. Conventional American health professionals are becoming more interested in these treatments, however.
Some alternative therapies have long histories in other parts of the world and some are recent developments. What they have in common is that the safety and effectiveness of most of them have not been proven by well-designed scientific studies. Some of them may be very helpful, but they must be chosen and used with care.
The list of alternative therapies changes over time as new approaches emerge and others are proven safe and effective and become part of conventional health care. In epilepsy, for instance, the ketogenic diet began as an alternative therapy but has been scientifically tested and is rapidly being accepted as a conventional therapy for certain kinds of patients.
Precisely defined, alternative medicine is used in place of conventional medicine. In actual practice, however, most people who use so-called alternative therapies also receive conventional treatments from a physician. In this situation, better terms might be "complementary" or "integrative" medicine.
Are alternative therapies the same as complementary and alternative medicine (CAM)?
Another popular term for these therapies is "complementary and alternative medicine" (often shortened to CAM). When two things are complementary, they work together, with each one making up for the shortcomings of the other. Complementary therapies, therefore, are used in addition to conventional therapies to try to improve results or quality of life. For instance, people with epilepsy who are taking seizure medicines prescribed by their doctor may also use CAM to try to achieve better seizure control or to reduce side effects.
Therapies listed as CAM are generally the same ones indicated by the term "alternative therapies." The difference lies in whether the person also uses conventional therapies.
What is integrative medicine?
Some people who are interested in CAM, including many doctors, want to emphasize that complementary and alternative therapies can be a valuable addition to conventional medical care. They use the term "integrative medicine" to emphasize that both types of treatment are combined (integrated) in the patient's care. Practitioners of integrative medicine generally emphasize those CAM therapies that have been the most thoroughly tested.
Where can I find out more?
The United States government has had an agency working in the area of alternative therapies since 1993. The current name of this agency (which is part of the NIH, the National Institutes of Health) is the National Center for Complementary and Alternative Medicine (NCCAM). The NCCAM website is a reliable source of up-to-date information and links to other resources.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:8/18/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Medical Marijuana As An Alternative Herbal Therapy | Aug 6, 2009 | |
| Sarah24 | ||
| Mayo Clinic, Minnesota...been there? | Aug 20, 2009 | |
| lifescomplicated | ||
| Not a candidate for brain surgery - now what? | Aug 1, 2009 | |
| barn619 | ||
| Chiropractors? | Aug 1, 2009 | |
| adamssa@uwec.edu | ||
| Frustration with Neuro | Oct 16, 2009 | |
| Stanstedy | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Is this a seizure? | Feb 6, 2012 | |
| c1a2t19 | ||
| Feeling like a helpless parent | Feb 6, 2012 | |
| montanakate | ||
| help? :( | Feb 6, 2012 | |
| tanyalynn | ||
| help? :( | Feb 6, 2012 | |
| tanyalynn | ||
| Hearing songs | Feb 6, 2012 | |
| nsoeech | ||
| Gray Matter Heterotopia Seizures | Feb 6, 2012 | |
| libann | ||
| lamictal and tooth enamel | Feb 6, 2012 | |
| Brooke71 | ||
| Celiac Disease and seizures | Feb 6, 2012 | |
| Masterjen | ||
| ARE THERE ANY TEENAGERS ON THIS SITE | Feb 6, 2012 | |
| soundwav | ||
| auras and sexual intercourse | Feb 5, 2012 | |
| koko | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,610 | |
| epi_help | ||
| topamax and weight loss | 19,311 | |
| alexia mom | ||
| kepra | 19,197 | |
| brian mattingly | ||
| Possible cure for absence seizures | 16,342 | |
| pdl1 | ||
| How exactly do aura's feel | 13,990 | |
| WendyBendy | ||
| Sexual Side Effects | 13,513 | |
| George R | ||
| MEDICAL ALERT I.D.'s | 12,427 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,405 | |
| spiz | ||
| electrical shock in head? | 10,072 | |
| Maggie | ||
| Weight Gain and Depakote | 9,005 | |
| galinda | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| New Advances in the Treatment of Psychogenic Night Seizures! | Feb 23, 2009 | |
| stephsobota | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| marijuana | Feb 6, 2012 | |
| ccraven | ||
| Baby Chloe's/ Mommy's Bad Day (absence seizure?) | Feb 5, 2012 | |
| 2 seizure infants | ||
| Past Life Regressions, Detox Diet, and Other Strange Musings | Feb 5, 2012 | |
| Writing Tumbler | ||
| 1st post :) | Feb 5, 2012 | |
| bethmummyofisla | ||
| Surgery To Eliminate Epilepsy | Feb 5, 2012 | |
| xyz123dpzlis | ||
| Natural Control Of Epilepsy | Feb 4, 2012 | |
| xyz123dpzlis | ||
| my partial complex seizures | Feb 4, 2012 | |
| Zanna1211 | ||
| Know How To Operate Embossing Machine | Feb 3, 2012 | |
| davidstewart1127 | ||
| My walk towards surgery | Feb 3, 2012 | |
| pfincher | ||
| the life of a Keto mom | Feb 2, 2012 | |
| andersonboys3 | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| my partial complex seizures | 4,399 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,780 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,579 | |
| JudiS | ||
| How can you tell if a sleep seizure happens? | 3,537 | |
| epl_controller | ||
| Feeling Sick | 3,308 | |
| JBJ1984 | ||
| side effects of phenobarb. | 3,211 | |
| pksmom | ||
| Tegretol XR and ANXIETY meds | 2,903 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,831 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,710 | |
| teft | ||
| newborn seizure | 2,254 | |
| Sunny_80 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Dravet Spectrum Disorder | Feb 4, 2012 | |
| mytboy | ||
| Diving with eplilepsy | Feb 1, 2012 | |
| p59 | ||
| Moms of epileptic toddlers | Jan 24, 2012 | |
| Xaviersmom2 | ||
| Autism | Jan 15, 2012 | |
| Aaron Chan | ||
| brain surgery | Dec 26, 2011 | |
| jen020309 | ||
| People in their 20's with epilepsy | Dec 7, 2011 | |
| Mandy911 | ||
| TEAM ETP | Nov 28, 2011 | |
| krisj | ||
| 24yr old male | Sep 21, 2011 | |
| Dave24 | ||
| Could I be Epileptic | Sep 13, 2011 | |
| kathygardendancer | ||
| Lamotrogine....Severe feelings of detachment, with fear of dying or going insane? | Sep 8, 2011 | |
| DazzlinDessie | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| For my daughter | Feb 6, 2012 | |
| britni1780 | ||
| Why can't I find out what is going on with me? | Feb 5, 2012 | |
| dgreer27 | ||
| nightime seizure | Feb 5, 2012 | |
| ishaq | ||
| my grandchild with possible panayiotopolous syndrome | Feb 5, 2012 | |
| krys | ||
| Please Read and Help | Feb 4, 2012 | |
| WALLIGAT0R | ||
| Hello. I'm new to the forum | Feb 3, 2012 | |
| Tom S. | ||
| Maxx | Feb 3, 2012 | |
| MDS2006 | ||
| Lyme Disease as a cause for seizures | Feb 1, 2012 | |
| ssidah | ||
| new member | Jan 31, 2012 | |
| cricketsgidget | ||
| Living with photo-sensitive seizures | Jan 30, 2012 | |
| photo-sense_grl | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,412 | |
| kroiz | ||
| my story | 553 | |
| snoby | ||
| Temporal Lobe Epilepsy | 531 | |
| Always Have On Clean Underwear | 499 | |
| crashllama | ||
| my brain has died a thousand deaths........... | 470 | |
| banffgirl | ||
| Kelly's Life With Epilepsy | 467 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 418 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 389 | |
| karalyeva | ||
| Life......... | 371 | |
| dizzygal | ||
| My Daily Philosophy..... | 364 | |
| KatieFerguson88 | ||
| View all Stories | ||
