|
|
When people talk about "alternative therapies" or "alternative medicine" they are talking about kinds of treatment that are different from the medicines or surgery usually prescribed by MDs and other mainstream health professionals. Some people even define alternative medicine as treatments that aren't taught in U.S. medical schools and aren't available at U.S. hospitals. Conventional American health professionals are becoming more interested in these treatments, however.
Some alternative therapies have long histories in other parts of the world and some are recent developments. What they have in common is that the safety and effectiveness of most of them have not been proven by well-designed scientific studies. Some of them may be very helpful, but they must be chosen and used with care.
The list of alternative therapies changes over time as new approaches emerge and others are proven safe and effective and become part of conventional health care. In epilepsy, for instance, the ketogenic diet began as an alternative therapy but has been scientifically tested and is rapidly being accepted as a conventional therapy for certain kinds of patients.
Precisely defined, alternative medicine is used in place of conventional medicine. In actual practice, however, most people who use so-called alternative therapies also receive conventional treatments from a physician. In this situation, better terms might be "complementary" or "integrative" medicine.
Are alternative therapies the same as complementary and alternative medicine (CAM)?
Another popular term for these therapies is "complementary and alternative medicine" (often shortened to CAM). When two things are complementary, they work together, with each one making up for the shortcomings of the other. Complementary therapies, therefore, are used in addition to conventional therapies to try to improve results or quality of life. For instance, people with epilepsy who are taking seizure medicines prescribed by their doctor may also use CAM to try to achieve better seizure control or to reduce side effects.
Therapies listed as CAM are generally the same ones indicated by the term "alternative therapies." The difference lies in whether the person also uses conventional therapies.
What is integrative medicine?
Some people who are interested in CAM, including many doctors, want to emphasize that complementary and alternative therapies can be a valuable addition to conventional medical care. They use the term "integrative medicine" to emphasize that both types of treatment are combined (integrated) in the patient's care. Practitioners of integrative medicine generally emphasize those CAM therapies that have been the most thoroughly tested.
Where can I find out more?
The United States government has had an agency working in the area of alternative therapies since 1993. The current name of this agency (which is part of the NIH, the National Institutes of Health) is the National Center for Complementary and Alternative Medicine (NCCAM). The NCCAM website is a reliable source of up-to-date information and links to other resources.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:8/18/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Medical Marijuana As An Alternative Herbal Therapy | Apr 28, 2009 | |
| Sarah24 | ||
| Not a candidate for brain surgery - now what? | May 10, 2009 | |
| barn619 | ||
| no history of Epilepsy but why use Zonisamide for Migraines | Apr 15, 2009 | |
| ladyhuckleberry | ||
| Ketogenic diet | Apr 14, 2009 | |
| wonderwoman | ||
| Do you treat for epileptiform sharp waves (right parietal) if no seizures? | Jun 4, 2009 | |
| icebot | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| On Keppra, Baby on the Way | Jul 3, 2009 | |
| rose0527 | ||
| Epilepsy and marijuana | Jul 3, 2009 | |
| cjad234 | ||
| Taking Generic Levetiracetam (Keppra?) | Jul 3, 2009 | |
| madhatteresque | ||
| Police Officer Discharged Regarding Epilepsy | Jul 3, 2009 | |
| scott west coast | ||
| lamictal vs. generic | Jul 3, 2009 | |
| sas46 | ||
| After surgery difficulties with my work at a State agency; now at risk of losing my job, insurance and my retirement benefits | Jul 3, 2009 | |
| Nylrad | ||
| WHY DRIVING AND SIEZURES DONT GO TOGETHER | Jul 3, 2009 | |
| banffgirl | ||
| Does anyone know? Can seizure medicines make someone exhibit signs on paranoid scitzophrenia accompanied by short term memory | Jul 3, 2009 | |
| Desperado | ||
| Seizure Alert Dogs | Jul 3, 2009 | |
| bleedingheart | ||
| The Reasons not to consume alcohol or smoke marijuana if you have epilepsy | Jul 3, 2009 | |
| LaurenG1211 | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,400 | |
| epi_help | ||
| topamax and weight loss | 18,924 | |
| alexia mom | ||
| kepra | 18,778 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,622 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,877 | |
| cjad234 | ||
| Sexual Side Effects | 12,892 | |
| George R | ||
| How exactly do aura's feel | 12,636 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,259 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,928 | |
| spiz | ||
| electrical shock in head? | 9,372 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| New Advances in the Treatment of Psychogenic Night Seizures! | Feb 23, 2009 | |
| stephsobota | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Depakine Chrono (natrium valproate) side-effects | Jul 3, 2009 | |
| Ashvura | ||
| Rasmus' walk-off lifts Cards over Giants | Jul 2, 2009 | |
| linhanyi | ||
| nice site | Jul 2, 2009 | |
| lee | ||
| support worker people with learning disability | Jul 2, 2009 | |
| bhing | ||
| my son sheldon | Jul 2, 2009 | |
| gvalegirl | ||
| Meds do not stop all of my seizures | Jul 1, 2009 | |
| wenko | ||
| Death of my teenage son | Jul 1, 2009 | |
| shelly maire | ||
| Summer! | Jul 1, 2009 | |
| Living with Epilepsy as a Teen | ||
| SOMEONE PLEASE HELP ME | Jul 1, 2009 | |
| kimberanne | ||
| Pop Pop came to visit me. | Jul 1, 2009 | |
| xaviersjourney | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,951 | |
| Butterflygrl | ||
| my partial complex seizures | 3,842 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,628 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,448 | |
| JudiS | ||
| side effects of phenobarb. | 3,013 | |
| pksmom | ||
| Feeling Sick | 2,837 | |
| JBJ1984 | ||
| How can you tell if a sleep seizure happens? | 2,806 | |
| epl_controller | ||
| Tegretol XR and ANXIETY meds | 2,777 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,636 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,555 | |
| teft | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Non-Lesional Epilepsy Surgery | Jun 22, 2009 | |
| Chi-gal | ||
| Lamotrigine memory loss | Jun 17, 2009 | |
| superfurry | ||
| Pregnant on Topmax | Jun 16, 2009 | |
| sarah123 | ||
| why don,t they understand, I,m a person too | Jun 3, 2009 | |
| Angela71 | ||
| Living a full life with Epilepsy | May 29, 2009 | |
| Amazon | ||
| teenager driving | May 27, 2009 | |
| babygirl416 | ||
| Epilepsy Surgery Group | May 10, 2009 | |
| lisam11463 | ||
| Dilantin to Lamotrigine & Pregnant | May 7, 2009 | |
| apereira728 | ||
| What is going on here? | May 5, 2009 | |
| jyhprice | ||
| Parent of child with cerebral palsy and epilepsy. | May 2, 2009 | |
| bunglemc | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Epilepsy does not control my life | Jul 2, 2009 | |
| sweettmaidenn | ||
| Police Officer Discharged Regarding Seizures | Jul 2, 2009 | |
| scott west coast | ||
| JAN 26,2006 CHANGED MY LIFE FOR GOOD | Jul 2, 2009 | |
| kimberly1975 | ||
| Concerned Bystander | Jul 1, 2009 | |
| Bystander | ||
| temporal lobe epilepsy | Jul 1, 2009 | |
| dennyxx82 | ||
| Epilepsy is now part of my life | Jun 30, 2009 | |
| Running Free | ||
| MY NEW LIFE WITH EPILEPSY! | Jun 29, 2009 | |
| unicorn26 | ||
| Track Day | Jun 28, 2009 | |
| danniegirl | ||
| My son's seizures | Jun 27, 2009 | |
| Magali | ||
| Who Knows? | Jun 25, 2009 | |
| Sheri Lopez | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,238 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 591 | |
| wenko | ||
| my story | 455 | |
| snoby | ||
| Always Have On Clean Underwear | 427 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 400 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 382 | |
| banffgirl | ||
| What My Seizures Are Like...... | 363 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 324 | |
| karalyeva | ||
| Crystal's story | 320 | |
| Crystal11 | ||
| Life......... | 319 | |
| dizzygal | ||
| View all Stories | ||
