Welcome to the redesigned epilepsy.com
It is now easier and faster than ever to access news, articles and community content. With less clutter and an improved navigation system, your favorite content is now only a click away.
The new features include:
Take control of your epilepsy and seizures. Seizure management has never been easier.
TAKE CONTROL TODAY
Today, at the 58th annual conference in New Orleans, Tracy Glauser, M.D., Director,Comprehensive Epilepsy Center at Cincinatti Children's Hospital presented his most recent findings on the use of levetiracetam (Keppra) as an adjunctive (add-on) treatment for children with partial onset seizures.
This study according to Glauser, “Is the first, double blind trial of levetiracetam conducted in children with partial onset seizures. In fact, this study is one of the few trials of its type and magnitude ever completed involving children with epilepsy."
How Was the Study Designed?
The study was a multicenter, double blind, randomized, placebo controlled parallel group international (U.S. and Cananda) study of adjunctive levetiracetam therapy in children 4-16 years old with partial onset uncontrolled seizures. All participants were on one or two standard antiepileptic drugs. Eligible participants were patients who had at least 8 partial onset seizures during an 8-week baseline period. When asked if the age range between the patients in the study had any effect on the results of the study Glauser said, “In children between 4 and 16 years old, partial onset seizures have similar underlying mechanisms, clinical appearances and response to medication.”
Following the 8-week baseline period (during which the patients' other antiepileptic medication dosages were not altered) patients were randomized to receive either levetiracetam add-on therapy (starting at 20 mg/kg/day) or matching placebo add-on therapy. Subsequently, an 8-week evaluation period followed during which all of the child's antiseizure medication dosages were held constant. At the end of the evaluation phase, patients could elect to continue in an open-label, long-term, follow-up trial or enter a 6-week withdrawal period. The treatment period was defined as the titration (6 weeks) and evaluation (8 weeks) periods combined- a total of 14 weeks.
Results
Glauser et al. found significant reduction in partial onset seizure frequency associated with the use of levetiracetam adjunctive therapy in a pediatric population with partial onset seizures. They also found a spectrum of side effects similar to that seen in adults receiving adjunctive levetiracetam therapy. “The primary way we assessed response to levetiracetam was to compare the seizure reduction experienced by patients receiving levetiracetam add-on therapy to the seizure reduction experienced by those patients receiving placebo add-on therapy," said Glauser. In terms of side effects, Glauser et al. were most interested in side effects that occurred 5% or more frequently in the levetiracetam group compared to the placebo group. All side-effects were reported by the patient;no formal questionnaires were completed. “The most common side effect was somulence where 22.8 % in levetiracetam group reported somulence (sleepiness) versus 11.3 % in the placebo group. The next more common side effect was accidental injury where 16.8 % in levetiracetam reported injuries and 10.3 % in placebo group. Accidental injuries include a wide range such as bumps, bruises, bites, scrapes and represent mild types of injuries,” said Glauser. He speculated that the accidental injuries could be a result of either fewer seizures, therefore kids are more active or they could be due to more sedation. Glauser said, “It really is unclear what the underlying reason is for accidental injuries. There are two explanations of equal plausibility."
Implications of the Study
“I think this study provides additional scientific basis and hope for patients/kids whose seizures aren’t yet controlled through medication,” said Glauser. Although levetiracetam has not been approved for the adjunctive treatment of partial onset seizures in the pediatric population, he hopes this study will help further the approval process.
A copy of this abstract is published in Epilepsia 2004, Volume 45, Supplement 7, p. 187.
| Title | Posted | |
|---|---|---|
| Epileptic Seizure Monitor Alarm System | Feb 8, 2012 | |
| onemarvy | ||
| Are these normal migraine symptoms or is there something more to it? | Feb 8, 2012 | |
| xtheotherside | ||
| 5 year old worsening seizures. Pls help??? | Feb 8, 2012 | |
| TIM_C28 | ||
| Trileptal dosage | Feb 8, 2012 | |
| myejk | ||
| SEN and epilepsy | Feb 8, 2012 | |
| Kim Norris | ||
| possible non convulsive epilepticus? | Feb 7, 2012 | |
| rayraykay | ||
| Fight with the sidewalk | Feb 7, 2012 | |
| jasssmit | ||
| Focal activity followed by generalized activity but no epilepsy | Feb 7, 2012 | |
| BendyPianist | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Feeling Like a Human Guinea Pig | Feb 7, 2012 | |
| christopherpaul | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,610 | |
| epi_help | ||
| topamax and weight loss | 19,311 | |
| alexia mom | ||
| kepra | 19,197 | |
| brian mattingly | ||
| Possible cure for absence seizures | 16,342 | |
| pdl1 | ||
| How exactly do aura's feel | 13,990 | |
| WendyBendy | ||
| Sexual Side Effects | 13,513 | |
| George R | ||
| MEDICAL ALERT I.D.'s | 12,427 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,405 | |
| spiz | ||
| electrical shock in head? | 10,072 | |
| Maggie | ||
| Weight Gain and Depakote | 9,005 | |
| galinda | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Epilepsy Pipeline Update Conference | Feb 8, 2012 | |
| bryan_farley | ||
| my partial complex seizures | Feb 8, 2012 | |
| Zanna1211 | ||
| The Sunday Dreads | Feb 8, 2012 | |
| johnverling | ||
| Giant Stuffed Animals For The Toddlers | Feb 8, 2012 | |
| zacharysmith | ||
| Frederick's of Hollywood Announces the "Hollywood Love Story Contest" Valentine's Day | Feb 7, 2012 | |
| cn-lightings | ||
| Seizures and medical marijuana | Feb 7, 2012 | |
| seizureprone134 | ||
| From muscle problems to seizures in 6 weeks or less | Feb 7, 2012 | |
| ArizonaAbby | ||
| Speech at Epilepsy Pipeline Update Conference -2012 | Feb 7, 2012 | |
| dayna | ||
| The Doors. | Feb 7, 2012 | |
| BowlofMush | ||
| marijuana | Feb 7, 2012 | |
| ccraven | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| my partial complex seizures | 4,402 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,780 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,579 | |
| JudiS | ||
| How can you tell if a sleep seizure happens? | 3,537 | |
| epl_controller | ||
| Feeling Sick | 3,308 | |
| JBJ1984 | ||
| side effects of phenobarb. | 3,211 | |
| pksmom | ||
| Tegretol XR and ANXIETY meds | 2,903 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,831 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,710 | |
| teft | ||
| newborn seizure | 2,254 | |
| Sunny_80 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Had the worse seizure of my life last night! Complex Partial | Feb 8, 2012 | |
| jlamont | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Dravet Spectrum Disorder | Feb 4, 2012 | |
| mytboy | ||
| Diving with eplilepsy | Feb 1, 2012 | |
| p59 | ||
| Moms of epileptic toddlers | Jan 24, 2012 | |
| Xaviersmom2 | ||
| Autism | Jan 15, 2012 | |
| Aaron Chan | ||
| brain surgery | Dec 26, 2011 | |
| jen020309 | ||
| People in their 20's with epilepsy | Dec 7, 2011 | |
| Mandy911 | ||
| TEAM ETP | Nov 28, 2011 | |
| krisj | ||
| 24yr old male | Sep 21, 2011 | |
| Dave24 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| My Story - Still Don't Know What it Means | Feb 8, 2012 | |
| arobertshaw85 | ||
| Help me plz. I can't go on like this | Feb 6, 2012 | |
| Lindsea | ||
| For my daughter | Feb 6, 2012 | |
| britni1780 | ||
| Why can't I find out what is going on with me? | Feb 5, 2012 | |
| dgreer27 | ||
| nightime seizure | Feb 5, 2012 | |
| ishaq | ||
| my grandchild with possible panayiotopolous syndrome | Feb 5, 2012 | |
| krys | ||
| Please Read and Help | Feb 4, 2012 | |
| WALLIGAT0R | ||
| Hello. I'm new to the forum | Feb 3, 2012 | |
| Tom S. | ||
| Maxx | Feb 3, 2012 | |
| MDS2006 | ||
| Lyme Disease as a cause for seizures | Feb 1, 2012 | |
| ssidah | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,412 | |
| kroiz | ||
| my story | 553 | |
| snoby | ||
| Temporal Lobe Epilepsy | 536 | |
| Always Have On Clean Underwear | 499 | |
| crashllama | ||
| my brain has died a thousand deaths........... | 470 | |
| banffgirl | ||
| Kelly's Life With Epilepsy | 467 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 418 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 389 | |
| karalyeva | ||
| Life......... | 371 | |
| dizzygal | ||
| My Daily Philosophy..... | 364 | |
| KatieFerguson88 | ||
| View all Stories | ||
