Take control of your epilepsy and seizures. Seizure management has never been easier.
TAKE CONTROL TODAYIntroduced in the 1980s, MRI (magnetic resonance imaging) uses a strong magnet instead of x-rays to take pictures of the brain. It is one of the best and most precise mechanisms for examining the brain, so it is extremely common for doctors to use MRI for diagnosis in epilepsy. It allows them to look at nerve tissue, the flow of blood and spinal fluid, and any tumors or other localized changes or injuries.
We spent a day with Dr. Manzar Ashtari and Dr. Elizabeth Lustrin at the Long Island Jewish Medical Center so that we could go step-by-step through the procedure with you.
![]() |
When you arrive, you will meet with a technician, who will explain the test. Here, the technician is showing the apparatus that is used to keep the head still for brain MRI. The technician will also ask whether you are wearing any metal or have any metal in your body (such as a pacemaker, plate, or clips). Because the machine uses a very strong magnet to create the images, metallic items can be dangerous or can interfere with the scan. Avoid wearing zippers, jewelry, or hearing aids when you go for an MRI scan. | |
![]() |
The technician brings you to the self-contained room where the MRI machine is located, and helps you lie down on the table. To make you comfortable, you may be given a blanket and padding to place under your knees. | |
![]() |
The machine will make some loud sounds while it adjusts and takes the pictures, so you will be given earplugs similar to these. Many centers now offer music, or even movies to watch. | |
![]() |
The technician positions your head into the apparatus. It is extremely important to remain still during the test, as movement can blur the pictures. | |
![]() |
When the machine (called a scanner) is turned on, you will be moved slowly into the tunnel. It is a confined space, so many people become frightened. The technician will give you an "emergency ball" with a button to push if you feel anxious. Then the technician will leave the room. | |
![]() |
While the pictures of your brain are being taken, the technicians sit together outside the room and watch as the pictures are processed. The entire test lasts from 30 minutes to 1 hour. | |
![]() |
The MRI scanner takes many pictures of your brain. The pictures are then reformatted in the computer, so the doctor can view many different thin "slices" of your brain from several different angles. This view (from the side) is called a sagittal view. | |
![]() |
As each image comes up, the technicians look closely for any abnormalities. They can adjust the contrast or angle of the pictures according to what appears. | |
![]() |
When you are finished, the pictures are packaged together for review, and you may go home. | |
![]() |
Doctors will review and interpret your entire MRI study later. Typically, your doctor will receive the results within several days to a week. | |
Reviewed and revised March 2004 by Ruben Kuzniecky, MD, epilepsy.com Editorial Board.
| Title | Posted | |
|---|---|---|
| Catamenial Epilepsy: Finally a solution! | May 20, 2012 | |
| uberzwitter | ||
| Best pediatric neurologists in NC? | May 20, 2012 | |
| Ashleygordon82 | ||
| I think I just had a seizure??!!?? | May 20, 2012 | |
| msmith1997 | ||
| epilepsy and psychic abilites | May 20, 2012 | |
| lane | ||
| FREE counseling? (online, telephone, or in person) | May 20, 2012 | |
| rosanna1980 | ||
| PC Seizures, possibly nocturnal seizures, possible thyroid issues... | May 20, 2012 | |
| pewter | ||
| Georgia Neurologist | May 20, 2012 | |
| rosanna1980 | ||
| Afraid to have VNS. Anyone had it? | May 20, 2012 | |
| tcameron | ||
| Seizures linked to Anxiety? | May 20, 2012 | |
| MoSchneb | ||
| Is this a very bad neurogist please?? | May 20, 2012 | |
| patrish | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,618 | |
| epi_help | ||
| topamax and weight loss | 19,330 | |
| alexia mom | ||
| kepra | 19,241 | |
| brian mattingly | ||
| Possible cure for absence seizures | 16,388 | |
| pdl1 | ||
| How exactly do aura's feel | 14,073 | |
| WendyBendy | ||
| Sexual Side Effects | 13,521 | |
| George R | ||
| MEDICAL ALERT I.D.'s | 12,452 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 10,442 | |
| spiz | ||
| electrical shock in head? | 10,083 | |
| Maggie | ||
| Weight Gain and Depakote | 9,011 | |
| galinda | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| being unigue and being hypocrite | May 20, 2012 | |
| futuer poet | ||
| Coming out? | May 19, 2012 | |
| fashionlove45 | ||
| RWAY40 | May 19, 2012 | |
| rway40 | ||
| TOLD MY FRIENDS!!! | May 19, 2012 | |
| fashionlove45 | ||
| Feeling | May 19, 2012 | |
| hross1110 | ||
| Absence seizures and school | May 18, 2012 | |
| mgarcia | ||
| Life with Epilepsy, and what I go through every day. | May 18, 2012 | |
| trentonbest | ||
| Some people are just complete A-holes.... | May 17, 2012 | |
| arsen77 | ||
| Train Yourself To Never Underestimate Yourself. | May 16, 2012 | |
| Colliflower14 | ||
| Has anyone else had rapid eye movement with seizures? | May 16, 2012 | |
| krigg | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| my partial complex seizures | 4,540 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,787 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,586 | |
| JudiS | ||
| How can you tell if a sleep seizure happens? | 3,545 | |
| epl_controller | ||
| Feeling Sick | 3,308 | |
| JBJ1984 | ||
| side effects of phenobarb. | 3,215 | |
| pksmom | ||
| Tegretol XR and ANXIETY meds | 2,904 | |
| Butterflygrl | ||
| TYLENOL, AEDs & SEIZURES | 2,836 | |
| cmscribbles | ||
| Nonepileptic "Events" vs. "Seizures" | 2,711 | |
| teft | ||
| newborn seizure | 2,256 | |
| Sunny_80 | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Angela-48 | May 11, 2012 | |
| ANGELA-48 | ||
| Babies with seizures | May 5, 2012 | |
| gabrielsmommy121911 | ||
| Parent and Family Support Group Newton Kansas | Mar 13, 2012 | |
| Brown67114 | ||
| No more driving | Mar 9, 2012 | |
| Amy829 | ||
| Audubon, Pennsylvania (King of Prussia area) Parents of Kids with Epilepsy Looking to connect with others in thier area | Mar 7, 2012 | |
| ajssoscia | ||
| People who have epilepsy and are parents of young children, step children or pregnant. | Feb 27, 2012 | |
| kjsdestiny | ||
| Had the worse seizure of my life last night! Complex Partial | Feb 8, 2012 | |
| jlamont | ||
| Self-Management of Medication | Feb 7, 2012 | |
| columbia.epilepsy.study | ||
| Dravet Spectrum Disorder | Feb 4, 2012 | |
| mytboy | ||
| Diving with eplilepsy | Feb 1, 2012 | |
| p59 | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| The frustration of not knowing exaclty what is wrong... | May 20, 2012 | |
| cag122 | ||
| sharon watson | May 19, 2012 | |
| shazzax6 | ||
| My first seizure. | May 17, 2012 | |
| Jayscott | ||
| My Epilepsy story | May 16, 2012 | |
| Mar1tza | ||
| Cooper my 3 year old amazing son | May 15, 2012 | |
| supercooper | ||
| I want to get better | May 15, 2012 | |
| EsmeraldaAguilar | ||
| Seizures under control | May 14, 2012 | |
| panteradee | ||
| Dizziness with topiramate/Diamox | May 14, 2012 | |
| girl4him | ||
| pregnancy and lamictal and mysoline | May 14, 2012 | |
| ckonstas | ||
| Cole | May 12, 2012 | |
| MommaofMia3 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,431 | |
| kroiz | ||
| my story | 562 | |
| snoby | ||
| Temporal Lobe Epilepsy | 561 | |
| Always Have On Clean Underwear | 508 | |
| crashllama | ||
| my brain has died a thousand deaths........... | 476 | |
| banffgirl | ||
| Kelly's Life With Epilepsy | 472 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 421 | |
| javaman | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 395 | |
| karalyeva | ||
| Life......... | 376 | |
| dizzygal | ||
| My Daily Philosophy..... | 366 | |
| KatieFerguson88 | ||
| View all Stories | ||










